The home of record for till-session and hold behaviour. The how-tos
(open, close,
hold & recall) link here.
Opening a session
You pick a till from the till picker (store + warehouse at the top, then that
warehouse’s tills as cards). Each till shows a status that decides what you can do:
| Till status | Meaning | Action |
|---|
| Open · your session | You already have this till open | Resume — no opening balance to re-enter |
| Free | Available | Open — enter the opening float |
| In use | Another user has it open (the card shows who, and since when) | Join session if the till is flagged Shared; otherwise locked until they close it |
| Maintenance | Taken offline | Unavailable |
| Rule | Detail |
|---|
| Opening float | The cash counted in the drawer. Pre-filled with this till’s own last closing balance — “Suggested Rs N from last closing” — so each till carries its own running float (it is per-till, not a shared number). Quick-amount buttons and an optional opening note are offered; change the amount if your count differs. |
| Shared tills | A till flagged Shared lets a second user Join the open session; a non-shared in-use till is one-session-at-a-time. |
Closing a session (End Session)
Ending the session closes the till.
| Item | Effect |
|---|
| Current Till Balance | opening + sales − returns |
| Cash Adjustments, Deposits to Head Office, Deposits to Bank | each lowers the Expected Closing Balance |
| Actual Cash Count | what you count in the drawer |
| Discrepancy | Actual − Expected. Within ± Rs 10 → treated as balanced (no over/short flag). Rs 10 or more over or short → shown as Overage or Shortage |
| Reason for Discrepancy | required when the variance is Rs 10 or more over or short |
| Closing Notes | optional |
| Result | a printable Session Summary Report (inflows, outflows, expected vs actual, discrepancy) |
How refunds affect the till
| Refund method | Affects till balance? |
|---|
| Cash | Yes |
| Card / Credit | No |
(See Returns for the full return rules.)
Held sales
| Rule | Detail |
|---|
| Sale Name | required to hold (customer name / phone optional) |
| Expiry | held sales expire after 4 hours |
| On recall | stock is re-checked — if an item sold out, its quantity is adjusted down and you’re warned |