Ticket statuses & fields
Ticket statuses & fields
Reference for labels you see under Support → Help. Internal engineering systems are not shown in the tenant UI.
Bug status labels
| Label | Meaning |
|---|---|
| Draft | Not submitted yet |
| Reported | Received / queued |
| In Progress | Being worked |
| Waiting on you | Support needs more information from you |
| Resolved | Fix shipped or question answered |
| Closed | Complete |
| Cancelled | Withdrawn |
Filter lanes on My Tickets commonly group as: Reported · In Progress · Resolved · Closed.
Feature status labels
| Label | Meaning |
|---|---|
| Draft | Not submitted yet |
| Submitted | Sent to the product team |
| Under Review | Being evaluated |
| Waiting on you | More detail needed from you |
| Shipped | Capability is available |
| Closed | Complete |
| Declined | Not taken forward |
Filter lanes commonly group as: Submitted · Under Review · Shipped · Declined / Closed.
Bug priority
| UI label | Use when |
|---|---|
| Low | Workaround exists; low impact |
| Medium | Affects daily work (default) |
| High | Blocks an important workflow |
| Urgent | Blocks sales, stock, or compliance |
Feature categories
Smart Counter · Warehouse (WMS) · Catalog (PIMS) · Orders · Inventory · Accounting · Reports · Clinic CMS · Storefront · Other
Form limits (summary)
| Field | Limit |
|---|---|
| Title | 3–200 characters |
| Description | 10–10,000 characters |
| Bug steps | 1–20 steps; each step up to 500 characters |
| Expected outcome (feature) | Optional; up to 2,000 characters |