Dashboard (/clinic/dashboard)
| Area | Shows / does |
|---|
| Date picker | Day for timeline and stats |
| Practice / doctor filters | Narrow visible appointments |
| Timeline cards | Token, patient, doctor, status, quick actions |
| Follow-ups tab | Expected return visits |
| Procedures tab | Upcoming procedure appointments |
Appointments (/clinic/appointments)
| Control | Purpose |
|---|
| Board tabs | Day board · Follow-ups · Procedures · Patient history |
| Status pills | Filter: Active, All, Scheduled, Checked in, In consultation, … |
| Day board rows | Patient, token, doctor, time, fee status |
| Row actions | Open, Check in, Vitals, Collect fee, Print token, Reschedule, Cancel, Manage |
| New booking | Opens calendar (/clinic/appointments/new) |
Appointment detail (/clinic/appointments/:appointment_number)
| Area | Purpose |
|---|
| Summary card | Patient, doctor, token, status, complaint |
| Vitals form | Pre-consult vitals when checked in |
| Actions | Start/resume consult, collect fee, print token/Rx/receipt |
Invoices (/clinic/invoices)
| Control | Purpose |
|---|
| Summary cards | Billed today, outstanding, invoice count |
| New invoice | Walk-in or ad-hoc procedure billing |
| Manage | Record payments, print PDF, complete procedure |
Doctors (/clinic/doctors)
| Control | Purpose |
|---|
| Doctor cards | PMDC, specialization, today’s load |
| View schedule | Weekly availability editor |
| Edit | Profile, rate, slot duration |
Queue (/clinic/queue)
| Column | Statuses | Primary action |
|---|
| Upcoming | scheduled, confirmed | Check in |
| Waiting | arrived | Call in |
| In room | in_progress | Resume |
| Done | completed, no_show | View |
Consultation workspace
| Section | Content |
|---|
| Patient header | Name, MR, demographics, visit badge |
| Clinical notes | SOAP + doctor custom fields |
| Vitals | Weight, height, BP, pulse, temperature, BMI |
| Prescription | Medicine lines; diagnostic presets |
| Lab orders | Investigations; favourite quick-add |
| Tags | Visit tags from doctor library |
| Billing card | Fee, discount, paid/waived, receipt |
| Procedures | Suggest → invoice workflow (see consultation Procedures card) |
Dialogs (common)
| Dialog | Opened from |
|---|
| Calendar booking | Book appointment — pick patient & confirm slot |
| Collect consultation fee | Appointments, appointment detail, consultation billing |
| Collect vitals | Appointments row, queue, appointment detail |
| Reschedule appointment | Day board detail pane, patient history |
| Cancel appointment | Day board detail pane, patient history |
| Manage appointment | Day board — edit complaint/notes without moving slot |
| New invoice / Manage invoice | Invoices register |
| Suggest procedure | Consultation Procedures card |
| Edit doctor | Doctors page, Consultation Slots |
| Create / edit location | Practice locations |
| Create practice | Admin → System → Clinic Practices |
Practice setup (tenant owner)
Admin → System → Clinic Practices (/settings/clinic-practices)
| Control | Purpose |
|---|
| New practice | Create branch (name, code) |
| Locations | Bootstrap location list per practice |
Practices hub (/clinic/practices/:id)
| Tab | Purpose |
|---|
| Clinic Locations | Sites, address, operating hours |
| Invoices | Practice-scoped OPD invoices |
| Settings | Profile + tabbed rules (queue, billing, Rx, …) |
| Prescription Templates | Print layout (margins, header/footer) |
Admin → Settings → Users
| Control | Purpose |
|---|
| Create user | Add clinic doctor, receptionist, or pharmacy staff |
| Role | Clinic Doctor · Clinic Receptionist · Pharmacy User · … |
| Clinic Practices & Locations | Assign doctors/reception to branches (shown for clinic roles only) |
See Assign clinic staff in Users settings.
Doctor setup
Clinical Fields (/clinic/clinical-fields)
| Section | Purpose |
|---|
| Consultation note template | Sections and custom field types |
| Favourite medicines | Prescribing quick picks |
| Favourite lab tests & bundles | Lab quick picks |
| My tags | Reusable visit tag vocabulary |
Consultation Slots (/clinic/consultation-slots)
| Section | Purpose |
|---|
| Weekly availability | Per-location schedule blocks |
| Save schedule | Persist slot grid |
| Fees | Consultation/follow-up fees, location overrides |
| Edit profile | PMDC, specialization, duration, rate |