Table columns
Both sections share the same columns.
| Column | Shows |
|---|
| Transfer | Transfer number, a Request / Direct type badge, and an Order pill when the transfer is tied to an order |
| Route | Source → destination, each as Warehouse · Store, with a downward arrow between |
| Status | The status badge, plus an Attention or Acknowledged pill when relevant |
| Remarks | The mismatch / review / resolution note (hover a resolution note to read it in full) |
| Items | Number of line items on the transfer |
| Created | Date and time the transfer was created |
| Actions | The primary contextual button + a ⋮ overflow menu |
Triage pills
| Pill | Matches |
|---|
| Awaiting dispatch | pending |
| In transit / receiving | in transit + in progress |
| Needs review | flagged for attention |
Counts are of the rows currently loaded; clicking a pill focuses both lists on that bucket.
Control row
| Control | What it filters |
|---|
| Search | Transfer number / order number |
| Locations | Source and/or destination warehouses (grouped by store) |
| Filters | Status · Type · Product · Attention only · Created date range |
| Newest / Oldest | Sort order of the loaded rows |
Inside Filters
| Filter | Values |
|---|
| Status | All / Pending / In Transit / In Progress / Completed / Cancelled / Partially Received (partial) |
| Type | All / Direct / Request |
| Product | Any single product |
| Attention only | On / Off — only unreviewed mismatches |
| Created | Today / Last 7 days / Last 30 days / This month, or custom From/To |
Active chips & persistence
Every active filter (including triage) appears as a removable chip under the control row; Clear all resets them. Filters and page positions are remembered across visits (saved to the session and the URL), so a link to the page reproduces the same view.