KPI strip
| KPI | Definition |
|---|
| Inventory Value | Cost value of on-hand stock; sublabel shows retail value |
| Stock on Hand | Total available units; sublabel shows line-item count |
| Low Stock | Distinct products below low-stock threshold; includes out-of-stock count |
| Expiry Risk · ≤180d | Combined cost value of expired + ≤90d + 91–180d stock with segmented bar |
Table columns
| Column | Notes |
|---|
| SKU | Product SKU (mono) |
| Product | Name |
| Batch | Batch number |
| Expiry | Date + Expired / Near (≤90d) pills |
| Store / Warehouse | Location scope |
| Avail | Colour pill: blue (ok), amber (<10), red (0); ! = reserved qty |
| Rate | Purchase/cost price PKR |
| Value | Avail × rate |
| Location | Assigned bin or Not assigned |
| Actions | Assign / Locate |
Month-end snapshots
Archive icon in page header opens Month-end inventory snapshots dialog (tenant admins).