How to read the board: Read the Live Dispatch Board.
KPI tiles
| Tile | Definition |
|---|
| On the rack | Count of packed picklists not on an active trip, tenant-wide (warehouse filter applies when set). |
| Out for delivery | Count of picklists on trips with status active (shown as out for delivery on the board). |
| STAT pending | Packed picklists on the rack with priority stat, urgent, or high. |
| Avg claim → start | Mean minutes from picklist updated_at (packed) to trip started_at for trips started today vs yesterday. |
Trip table columns
| Column | Source |
|---|
| Trip | TRIP-XXXX label from trip UUID suffix |
| Runner | tenant_riders.display_name + short code R-XX |
| Picklists | Count linked on oms_dispatch_trip_picklists |
| Wards | Distinct ward labels from linked orders |
| Started | oms_dispatch_trips.started_at |
| Ended | oms_dispatch_trips.ended_at (completed only) |
Filters and tabs
| Control | Behaviour |
|---|
| Out for delivery | All active trips — no date cap |
| All / Returned | Server-paginated; default last 7 days on ended_at / trip activity |
| Search | Trip label, runner name, phone, or rider short code |
| On the rack tab | Supervisor claim grid — same availability rules as /dispatch |
Permissions
- Requires Reports v2 access (
reports.v2.view).
- Supervisor start-trip uses authenticated APIs (
/api/dispatch/supervisor/*).