KPI strip
| KPI | Meaning |
|---|
| Total brands | All rows visible to your role |
| Global brands | is_global = true โ platform-managed, shared |
| Tenant brands | Non-global rows scoped to a tenant |
| Featured on storefront | Brands starred for the current tenant |
KPI counts reflect the full loaded library, not the active filter.
Filter tabs
| Tab | Filter |
|---|
| All Brands | No scope filter |
| Global | is_global = true |
| Tenant | is_global = false |
| Featured | Starred for current tenant |
Each tab shows a count badge matching the KPI value.
Table columns
| Column | Content |
|---|
| Brand | Logo or initials avatar, name, description |
| Type | Global or Tenant pill |
| Storefront | Star toggle (amber when featured) |
| Products | Count of products linked via brand_id |
| Added | created_at formatted en-GB |
| Actions | Edit ยท Delete (disabled when not permitted) |
Route & permission
| Item | Value |
|---|
| Path | /pims/brands |
| Permission | product.brands |